My Listings
| Residential | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1108967 | 4706 DELIA DRIVE | ANTIOCH | Davidson County | $89900 | |
| 1160524 | 1509 BROOKCHASE CT | Antioch | Davidson County | $89900 | |
| 1154576 | 208 Delvin Dr | Nashville | Davidson County | $94900 | |
| 1161559 | 1164 BRITTANY PARK LN | Antioch | Davidson County | $99900 | |
| 1140451 | 9237 THOMASON TRL | Antioch | Davidson County | $134992 | |
| 1087712 | 7236 LEGACY DR | Antioch | Davidson County | $142972 | |
| 1125711 | 712 LEADENHALL CT | Antioch | Davidson County | $147900 | |
| 1152801 | 2813 LOUISE RUSSELL DR | ANTIOCH | Davidson County | $149900 | |
| 1136977 | 2632 DEERPATH DRIVE | Christiana | Rutherford County | $149926 | |
| 1146377 | 4029 PINEORCHARD PL | ANTIOCH | Davidson County | $157992 | |
| 1161572 | 701 PINWHEEL CT | Antioch | Davidson County | $164900 | |
| 1141244 | 2920 SUMMERCREST TRL | Antioch | Davidson County | $184900 | |
| 1148937 | 4261 OCTOBER WOODS DR | CANE RIDGE | Davidson County | $189900 | |
| 1161569 | 702 Draperstown Dr | Smyrna | Rutherford County | $197572 | |
| 1131851 | 101 WINDCHASE RUN | Hermitage | Davidson County | $199901 | |
| 1150628 | 304 HOLLOWTREE CT | NASHVILLE | Davidson County | $245900 | |
| 1143771 | 1061 GADWALL CIRCLE | HENDERSONVILLE | 9 | $449949 | |
| 967952 | 1046 GADWALL CIR | HENDERSONVILLE | 9 | $599900 | |
| Condominiums and Townhomes | |||||
| Photos | MLS Number | Street Address | City | County | List Price |
| 1152803 | 165 N TIMBER DRIVE | Nashville | Davidson County | $94965 | |
| 1148561 | 638 FLINTLOCK CT | NASHVILLE | Davidson County | $111963 | |
| 1132953 | 3001 Hamilton Church Rd | Antioch | Davidson County | $116899 | |
| 1135295 | 4500 Post Rd Unit C28 | Nashville | Davidson County | $149945 | |
| This detailed information courtesy of: J. J. Love |
|